JOURNAL INFORMATION
Full Imprint
Innovations in Pedagogy and Technology
Journal Details
| Full Journal Title | Innovations in Pedagogy and Technology |
|---|---|
| ISSN (electronic) | 3093-7175 |
| Publication Frequency | Quarterly (January, April, July, October) |
| Publication Language | English |
| Access Model | Open AccessRead policy → |
| Publication Website | Innovations in Pedagogy and Technology → |
Publisher & Editorial Office
| Publisher | Nature and Information Engineering Publishing Sdn. Bhd. |
|---|---|
| Postal Address | B-03A-15, One South Street Mall, Jalan OS, Taman Serdang Perdana, 43300 Seri Kembangan, Selangor Darul Ehsan, Malaysia |
| Telephone | +60 11-3978 7006 |
| Publisher Email | contact@zycentre.com |
| Journal Email | ipt@niepublish.com |
| Editor-in-Chief | Prof. Dr. Arumugam Raman Universiti Utara Malaysia, Malaysia |
| Editors | Editorial Board → |
Journal Metrics & Publication Times
| Submission to First Decision | 7 days Median calendar days from submission to the first editorial decision, including decisions made without external peer review. |
|---|---|
| Submission to decision after review | 23 days Median calendar days from submission to the first editorial decision after external peer review. Manuscripts rejected without peer review are excluded. |
| Submission to acceptance | 78 days Median calendar days from submission to final acceptance, including peer review and any revisions. |
| Acceptance to Publication | 11 days Median calendar days from acceptance to online publication. |
Article Processing Charges
USD 600per accepted manuscript
There are no submission or rejection charges, or extra charges for length, figures or supplementary files.
APC policy & details →Copyright & Licensing
This journal publishes articles under the Creative Commons Attribution 4.0 International License (CC BY 4.0).
Indexing & Archiving
- Google Scholar
- Europub
- OpenAlex
- J-Gate
- Crossref


