JOURNAL INFORMATION
Full Imprint
Journal of Emerging Markets and Management
Journal Details
| Full Journal Title | Journal of Emerging Markets and Management |
|---|---|
| Abbreviated Title | J. Emerg. Mark. Manag. |
| ISSN (electronic) | 3093-785X |
| Publication Frequency | 3 issues per year (February, June, October) |
| Publication Language | English |
| Access Model | Open AccessRead policy → |
| Publication Website | Journal of Emerging Markets and Management → |
Publisher & Editorial Office
| Publisher | Nature and Information Engineering Publishing Sdn. Bhd. |
|---|---|
| Postal Address | B-03A-15, One South Street Mall, Jalan OS, Taman Serdang Perdana, 43300 Seri Kembangan, Selangor Darul Ehsan, Malaysia |
| Telephone | +60 11-3978 7006 |
| Publisher Email | contact@zycentre.com |
| Journal Email | jemm@niepublish.com |
| Editor-in-Chief | Prof. Dr. Iskandar Muda Faculty of Business Economics, University of Sumatera Utara, Indonesia |
| Editors | Editorial Board → |
Journal Metrics & Publication Times
| Submission to First Decision | 7 days Median calendar days from submission to the first editorial decision, including decisions made without external peer review. |
|---|---|
| Submission to decision after review | 24 days Median calendar days from submission to the first editorial decision after external peer review. Manuscripts rejected without peer review are excluded. |
| Submission to acceptance | 63 days Median calendar days from submission to final acceptance, including peer review and any revisions. |
| Acceptance to Publication | 10 days Median calendar days from acceptance to online publication. |
Article Processing Charges
USD 600per accepted manuscript
There are no submission or rejection charges, or extra charges for length, figures or supplementary files.
APC policy & details →Copyright & Licensing

This work is licensed under a Creative Commons Attribution 4.0 International License.
Indexing & Archiving
- Google Scholar
- Europub
- OpenAlex
- J-Gate
- Crossref


